February 27th, 2019
08:30 a.m. – 10:00 a.m. |
Registration |
10:00 a.m. – 10:30 a.m. |
Welcome Congress Chair: Lars Zender AEK Chair: Rainer Engers |
10:30 a.m. – 12:30 p.m. |
Symposium 1: Cancer Immunology and Immunotherapy I Chair: Eli Pikarsky (Jerusalem, Israel) |
10:30 a.m. – 11:30 a.m. | Keynote Lecture: Ton Schumacher, Netherlands Cancer Institute, Amsterdam, Netherlands: Regulation of T and myeloid cell activity by immune checkpoints |
11:30 a.m. – 12:00 p.m. | Oliver Bischof, Institut Pasteur, Paris, France: Breaking the S-ENesence CODE: Towards Senescence Reversal and Therapeutic Opportunities. |
12:00 p.m. – 12:15 p.m. | Abstract Short Talk I (Abstract 152) - Amaia Lujambio, New York, USA: BETA-CATENIN ACTIVATION PROMOTES IMMUNE ESCAPE AND RESISTANCE TO ANTI-PD1 THERAPY IN HEPATOCELLULAR CARCINOMA |
12:15 p.m. – 12:30 p.m. | Abstract Short Talk II (Abstract 278) - Mario Bunse, Berlin, Germany: CAR-T Cells Directed against B cell Surface Antigens for the Targeting of Multiple Myeloma and B Cell Non-Hodgkin’s Lymphoma |
12:30 p.m. – 01:30 p.m. |
Lunch Break |
01:30 p.m. – 03:00 p.m. |
Symposium 2: Cancer Immunology and Immunotherapy II Chair: Ton Schumacher (Amsterdam, Netherlands) |
01:30 p.m. – 02:00 p.m. | Eli Pikarsky, Institute for Medical Research Israel-Canada (IMRIC), Jerusalem, Israel: A lymphocyte congress in the liver |
02:00 p.m. – 02:30 p.m. | Helmut Salih, German Cancer Consortium (DKTK)/ University Hospital Tübingen, Germany: Translational Immunology: Overcoming barriers in science and bureaucracy |
02:30 p.m. – 02:45 p.m. | Abstract Short Talk I (Abstract 341) - Adrian Schwarzer, Hannover, Germany: RNAi-screen identifies mediators of stroma-induced resistance to Notch and mTOR-Inhibition in T-cell acute lymphoblastic leukemia |
02:45 p.m. – 03:00 p.m. | Abstract Short Talk II (Abstract 102) - Barbara Walch-Rückheim, Homburg/Saar, Germany: Cervical cancer-instructed stromal fibroblasts enhance IL-23 expression in dendritic cells via an IL-6/C/EBPβ/IL-1β pathway to support Th17 expansion |
03:00 p.m. – 03:20 p.m. | Poster Flash Talks (2 minutes each Poster) Chairs: Simone Fulda (Frankfurt/Main, Germany) |
Poster Flash Talk (Abstract 0176) - Martin Pfügler, Heidelberg, Germany: CC-1, A Bispecific PSMA Antibody In An Optimized Format For Treatment Of Prostate Cancer And Squamous Cell Carcinoma Of The Lung |
|
Poster Flash Talk (Abstract 0364) - Johannes Schwenck, Tübingen, Germany: Distinct metabolic patterns in in vivo F-18 FDG-PET induced by cancer immunotherapy in primary and secondary lymphoid organs |
|
Poster Flash Talk (Abstract 0365) - Josef Leibold, New York, USA: Dissecting cell autonomous as well as non-cell autonomous differences between stomach cancer subtypes using preclinical mouse models |
|
Poster Flash Talk (Abstract 0135) - Arianna Sabò, Milano, Italy: An early Myc-dependent transcriptional program underlies enhanced macromolecular biosynthesis and cell growth during B-cell activation |
|
Poster Flash Talk (Abstract 0189) - Giacomo Cossa, Würzburg, Germany: NUAK1 regulates pre-mRNA splicing through the PPP1R10-PP1-SF3B1 axis in MYC-driven tumors |
|
Poster Flash Talk (Abstract 0035) - Sara Sofia Deville, Dresden, Germany: Synemin promotes non-homologous end joining through the regulation of c-Abl and DNA-PKcs kinases in head and neck squamous cell carcinomas |
|
Poster Flash Talk (Abstract 0373) - David Yu, Atlanta, GA, USA: SIRT2 Directs DNA Double-Strand Break Repair Through DNA-PKcs Deacetylation to Govern Radiation Resistance and can be Exploited for Cancer Therapy |
|
Poster Flash Talk (Abstract 0299) - Meike Vogler, Frankfurt/Main, Germany: Evaluation of the different anti-apoptotic BCL-2 proteins as therapeutic targets in AML |
|
03:20 p.m. – 04:30 p.m. |
Coffee break and Poster Session I |
04:30 p.m. – 06:30 p.m. | Symposium 3: Targeting Myc and Ras Chair: Johannes Zuber (Vienna, Austria) |
04:30 p.m. – 05:00 p.m. | Gerard Evan, University of Cambridge, Cambridge, United Kingdom: How Ras and Myc cooperate to make cancers, and to maintain them |
05:00 p.m. – 05:30 p.m. | Bruno Amati, European Insitute of Oncology, Milan, Italy: Pre-clinical and genetic modeling of MYC/BCL2 double-hit lymphoma |
05:30 p.m. – 06:00 p.m. | Martin Eilers, University of Würzburg, Germany: Exploiting Insights into MYC Turnover for Tumor Therapy |
06:00 p.m. – 06:15 p.m. | Abstract Short Talk I (Abstract 146) - Gabriele Büchel, Würzburg, Germany: Co-ordination of MYCN-driven transcription and DNA replication in neuroblastoma |
06:15 p.m. – 06:30 p.m. | Abstract Short Talk II (Abstract 371) - Arianna Giacomini, Brescia, Italy: Inhibition of the Fibroblast Growth Factor system by a new FGF trap induces c-Myc degradation-mediated oxidative stress and apoptosis in multiple myeloma cells |
From 06:30 p.m. |
Welcome Reception and Awards |
February 28th, 2019
09:00 a.m. – 11:00 a.m. | Symposium 4: Replicative Stress and DNA Damage Response Chair: Scott Lowe (New York, USA) |
09:00 a.m. – 09:30 a.m. | Jos Jonkers, Netherlands Cancer Institute, Amsterdam, Netherlands: Identification of cancer drivers and mechanisms of therapy resistance in mouse models of BRCA-deficient breast cancer |
09:30 a.m. – 10:00 a.m. | Matthias Dobbelstein, University of Göttingen, Germany: Control of DNA replication forks – signaling pathways, chromatin modifications, and p53 |
10:00 a.m. – 10:30 a.m. | Luis Toledo Lazaro, University of Copenhagen, Copenhagen, Denmark: DNA Polymerase Alpha: an Achilles’ heel of DNA replication to exploit in therapy? |
10:30 a.m. – 10:45 a.m. | Abstract Short Talk I (Abstract 315) - Nisar Malek, Tübingen, Germany: p27kip1 regulates DNA double strand repair pathway choice through its interaction with rad17 |
10:45 a.m. – 11:00 a.m. | Abstract Short Talk II (Abstract 76) - Balca Mardin, Heidelberg, Germany: CAT-R, a high-throughput CRISPR/Cas9 based reporter, to trace DNA repair pathways |
11:00 a.m. – 11:30 a.m. | Coffee break |
11:30 a.m. – 01:30 p.m. |
Symposium 5: Cellular Senescence in Cancer Chair: Michael Karin (San Diego, USA) |
11:30 a.m. – 12:00 p.m. | René Bernards, Netherlands Cancer Institute, Amsterdam, Netherlands: Exploiting pro-senescence strategies for cancer therapy |
12:00 p.m. – 12:30 p.m. | Michael Karin, University of California, San Diego, USA: Immune Control of Hepatic Tumorigenes |
12:30 p.m. – 01:00 p.m. | Andrea Ablasser, Ecole Polytechnique Fédérale de Lausanne, France: Expanding roles of cGAS in immunity and inflammation |
01:00 p.m. – 01:15 p.m. | Abstract Short Talk I (Abstract 415) - Katharina Wolter, Tübingen, Germany: Therapeutic Induction and Image guided senolytic exploitation of Ribosomal Checkpoint Induced Senescence (RCIS) in Liver Cancer |
01:15 p.m. – 01:30 p.m. | Abstract Short Talk II (Abstract 148) - Rana Salam, Paris, France: Cellular senescence acts as a protumoral mechanism during gliomagenesis |
01:30 p.m. – 02:30 p.m. | Lunch break |
02:30 p.m. – 04:30 p.m. | Symposium 6: Metastasis Chair: Douglas Hanahan (Lausanne, Switzerland) |
02:30 p.m. – 03:30 p.m. | Keynote Lecture: Joan Massagué, Memorial Sloan Kettering Cancer Center, New York, USA: Regenerative Origin of L1CAM+ Metastasis Initiating Cells |
03:30 p.m. – 04:00 p.m. | Klaus Pantel, University Hospital Hamburg, Germany: Liquid Biopsy: Clinical Applications and Current Challenges |
04:00 p.m. – 04:15 p.m. | Abstract Short Talk I (Abstract 45) - Stefanie Maurer, Tübingen, Germany: The role of platelet-derived RANKL in metastasis |
04:15 p.m. – 04:30 p.m. | Abstract Short Talk II (Abstract 204) - Fabian Franke, Munich, Germany: The tumor suppressor SASH1 interacts with CRK-family proteins to inhibit epithelial-mesenchymal transition and metastasis formation |
04:30 p.m. – 04:50 p.m. | Poster Flash Talks (2 minutes each Poster) Chairs: Lars Zender (Tübingen, Germany) |
Poster Flash Talk (Abstract 0253) - Dennis Kobelt, Berlin, Germany: Targeting the novel biomarker MACC1 to restrict cancer metastasis |
|
Poster Flash Talk (Abstract 0068) - Lisa Becker, Heidelberg, Germany: Exploring therapy response in metastatic breast cancer CTCs by single cell analyses and patient-specific in vitro models |
|
Poster Flash Talk (Abstract 0141) - Daniel Merk, Tübingen, Germany: A genome-wide CRISPR/Cas9 knockout screen identifies therapeutic targets for Sonic hedgehog medulloblastoma |
|
Poster Flash Talk (Abstract 0150) - Claudia Tonelli, Cold Spring Harbour, USA: Improved modeling of pancreatic cancer progression using epithelial organoid cultures. |
|
Poster Flash Talk (Abstract 0197) - Michael Cangkrama, Zurich, Switzerland: A novel activin A–mDia2 axis promotes tumor formation via fibroblast reprogramming |
|
Poster Flash Talk (Abstract 0292) - Maren Pein, Heidelberg, Germany: Metastasis-initiating cells induce and exploit a fibroblast niche in the lungs to fuel metastatic colonization |
|
Poster Flash Talk (Abstract 0407) - Mahak Singhal, Heidelberg, Germany: Integrated multi-omics approach identifies LRG1 as a novel angiocrine modulator of metastasis |
|
04:50 p.m. – 05:30 p.m. | Coffee break & Poster Session II |
05:30 p.m. – 06:30 p.m. |
AEK Member Assembly |
07:30 p.m. |
Conference Dinner and Party |
March 1st, 2019
09:00 a.m. – 11:00 a.m. |
Symposium 7: Novel Tools and Model Systems in Cancer Research Chair: Simone Fulda (Frankfurt/Main, Germany) |
09:00 a.m. - 09:30 a.m. | Scott Lowe, Memorial Sloan Kettering Cancer Center, New York, USA: Cancer drivers and dependencies |
09:30 a.m. - 10:00 a.m. | Michael T. Hemann, Massachussetts Institute of Technology, Cambridge, USA: Finding New Uses for Old Cancer Drugs |
10:00 a.m. - 10:30 a.m. | Mathias Heikenwälder, German Cancer Research Center (DKFZ), Heidelberg, Germany: On distinct immune cells causing liver cancer |
10:30 a.m. - 10:45 a.m. | Abstract Short Talk I (Abstract 79) - Olaf Klingbeil, Cold Spring Harbor, USA: Paralog co-targeting using domain focused CRISPR screening uncovers gene redundancy relationships in human cancer models |
10:45 a.m. - 11:00 a.m. | Abstract Short Talk II (Abstract 377) - Anja Ebert, Vienna, Austria: Probing direct transcriptional functions using targeted protein degradation and SLAM-seq |
11:00 a.m. - 11:30 a.m. |
Coffee break |
11:30 a.m. - 01:45 p.m. | Symposium 8: Tumor Microenvironment Chair: Lars Zender (Tübingen, Germany) |
11:30 a.m. - 12:00 p.m. | Douglas Hannahan, Swiss Institute for Experimental Cancer Research (ISREC), Lausanne, Switzerland: Microenvironmental determinants of invasion and metastasis |
12:00 p.m. - 12:30 p.m. | Anna Obenauf, IMP Research Institute of Molecular Pathology, Vienna, Austria: Tumor evolution during cancer progression and therapy |
12:30 p.m. - 01:00 p.m. | Florian Greten, University of Frankfurt, Frankfurt/Main, Germany: Cell Plasticity in Colon Carcinogenesis |
01:00 p.m. - 01:15 p.m. | Abstract Short Talk I (Abstract 134) - Ina Oehme, Heidelberg, Germany: A kinome-wide RNAi screen identifies ALK as a target to sensitize neuroblastoma cells for HDAC8-inhibitor treatment |
01:15 p.m. - 01:30 p.m. | Abstract Short Talk II (Abstract 266) - Cathinka Boedicker, Frankfurt/Main, Germany: Combined inhibition of BET proteins and PI3Kα reallocates BRD4 to transcriptional regulatory elements of BH3-only proteins and induces mitochondrial apoptosis |
01:30 p.m. - 01:45 p.m. | Abstract Short Talk III (Abstract 394) - Daniel Dauch, Tübingen, Germany: Liver X receptor mediated lipotoxicity represents a treatment option for liver cancer |
01:45 p.m. | Farewell Snacks |
Subject to change without notice. Last Changes: February 7th, 2019.